Rent Portable AC & Heat Products
Portable Air Conditioning and Heat Rentals
Portable Air Solutions provides rental climate control for commercial, industrial, special events, or emergency situations. We carry a range of products chosen for quality, reliability, and versatility. Allow us to suggest the right product for your situation, or choose from the list on this page.
Below you will find a list of the products we have ready for you to rent or purchase, along with the most commonly requested specifications for each. Browse the list, or download our printable spec sheet.
Product Specs
Portable Spot Coolers and AC
|  |  |  |  |  |  |  |  |  |  |  | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Office Pro 36 |   | MovinCool® | 30” x 40” x 52” | 36,000 BTU | Programmable | 1 Phase, 208/230V | 4.3 kW | 19.6 amps | 30 amps | 6-30 | 198 - 250 | 
| Office Pro 60 |   | MovinCool® | 30” x 52” x 65” | 60,000 BTU | Programmable | 1 Phase, 208/230V | 6.6 kW | 29 amps | 50 amps | 6-50 | 198 - 250 | 
| Office Pro 63 |   | MovinCool® | 30” x 52” x 65” | 60,000 BTU | Programmable | 3 Phase, 460V | 6.6 kW | 9.5 amps | 20 amps | L16-20 | 440 - 480 | 
| Climate Pro X14 |   | MovinCool® | 22 x 29 x 48 in | Programmable | 1 Phase, 115 V | 1.3 kW | 11.5 amps | 15 amps | 5-15P | 104 – 127 V | |
| Classic Plus 14 |   | 19” x 26” x 41” | 13,200 BTU | Programmable | 1 Phase, 115V | 1.3 kW | 11.9 amps | 15 amps | 5-15 | 105 - 125 | |
| Classic Plus 26 |   | 19” x 29” x 47” | 24,000 BTU | Programmable | 1 Phase, 208/230V | 2.4 kW | 10.8 amps | 20 amps | 6-20 | 198 - 250 | |
| Classic 60 |   | 32” x 49” x 42” | 60,000 BTU | Digital | 3 Phase, 460V | 5.9 kW | 8.8 amps | 20 amps | N/A | 440 - 480 | |
| KPO60 |   | Kwikool® | |||||||||
| KPO63 |   | Kwikool® | |||||||||
| Oceanaire PWC 1811 |   | OWC1811QC | 21.5 x 45.7 x 16.0 | 18,000 BTUH | 115V, 60Hz, 1PH | ||||||
| Cool AIR PACH5n |   | PACH5N | 29.5 x 54.5 x 67 | 1 Phase 208/230 V | 45 amps | 60 amp | |||||
| Oceanaire OWC 6012QC |   | 53.2” x 28.2” x 29.2” | 60,000 BTU | Adjustable Thermostat | 1 phase, 208V | 30 amps Water Cooled | |||||
| Oceanaire OWC 6034QC |   | 53.2” x 28.2” x 29.2” | 60,000 BTU | Adjustable Thermostat | 3 phase, 480V | 20 amps Water Cooled | 
Portable AC@Heat
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20ACH 1211 |   | 2OACH1211 | 38.7˝ X 20˝ X 26.7˝ | 115 | 10.4 | 180 lbs. | ||||||
| 20ACH (1811) |   | OceanAire® | "40.5” x 24” x 30” (w/o casters)" | Electronic features | 120V | 14.1 amps | 260 lbs. | |||||
| Climate Pro D12 |   | MovinCool | 22 x 27 x 47 in | Programmable | 115V | 10.3 amps | 166/208 lb | |||||
| 20ACH 6034 |   | 20ACH6034 | 27 X 51 X 39 in | 480V 3phase | 14.8 A | 515 lb. | 
